OFFICIAL RESULTS
MERRILL LYNCH CONTINENTAL CUP. RACE #1
CHIEF OF COMPETITION EINAR FIELD BC
CHIEF OF COURSE RAY WAGNER BC
TECHNICAL ADVISOR TONY DAFFERN AB
JURY MEMBER S'VERRE CALDWELL USA
JURY MEMBER MICHAEL KENNEDY AB
WENESDAY NOVEMBER 24 1999 10:00 AM
CLASSIC TECHNIQUE
OBS. TIME:10:00 WIND VEL :5KM AIR TEMP:-1 WEATHER :
WIND DIR :WEST SNOW TEMP:-1 SNOW COND:LIGHT SNOW
____________________________________________________________________________________________________________________________________
OPEN CATEGORY MEN RACE 1 Distance: 15KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 57 FARLEY DONALD 1049831 CAN 0:45:37.9
(2) 43 FREEMAN KRIS 1285347 USA USST 0:45:47.0
(3) 64 VILLENEUVE PHIL 1163515 CAN 0:46:10.7
(4) 67 MCKEEVER ROBIN 1061083 CAN NAT TM 0:46:34.0
(5) 68 SMITH CORY 1195622 USA TUNA 0:46:37.9
(6) 70 WEAVER PATRICK 1117537 USA USST 0:46:52.9
(7) 45 JOHNSON ANDREW 1285444 USA USST 0:46:54.4
(8) 71 LOOMIS SCOTT 1166425 USA TUNA 0:47:22.7
(9) 44 GALLAGHER JESSE 0144891 USA STRATTON 0:47:26.3
(10) 59 GREY GEORGE 1324729 CAN BLACKJACK 0:47:26.5
(11) 69 JEFFRIES CHRISTOPHER 1282049 CAN OHOWE RROLERS 0:47:31.1
(12) 49 POTTER ERIC 1288839 CAN NORTH BAY NORD 0:48:44.6
(13) 56 STEVENS SHANE 1326863 CAN 0:48:52.0
(14) 140 GIESE CHAD C490954 USA 0:49:04.7
(15) 61 KUHN STEFAN 1321237 CAN 0:49:15.8
(16) 48 FOSTER ETHAN US1005B USA 0:49:28.0
(17) 63 CHURCHILL LEE 1251591 CAN CLARENVILLE NOR 0:49:29.9
(18) 55 KATES ADAM 1342674 CAN J NAT TM 0:49:40.3
(19) 65 BOWEN PHIL 1277878 USA FISCHER FACTORY 0:49:52.4
(20) 54 SAIDLA KARL 1288936 CAN NAKKERTOK 0:49:53.0
(21) 58 VACHON DENISE 1216283 CAN 0:49:58.9
(22) 30 FORREST CORY 5726 SK MALAMUTE NORD 0:50:11.5
(23) 38 JOLY GUILLAUME 1342577 CAN J NAT TM 0:50:14.0
(24) 66 JEWETT GORDON 1248875 CAN NAT TM 0:50:14.2
(25) 60 CARLTON ERIK 1327154 CAN 0:50:20.4
(26) 50 DUNNE BRADY 1342189 CAN J NAT TM 0:50:45.2
(27) 35 KERSHAW DEVON 6521 0:50:58.9
(28) 29 FRASER JESSE 6481 BC BLACKJACK 0:50:59.9
(29) 141 HELMINSKI SHAMS E507988 USA PUTNEY 0:51:03.7
(30) 33 KNOPFF KYLE 5486 0:51:16.7
(31) 37 KNOPFF JOEL 5812 0:51:37.3
(32) 62 KLEIN CHRIS 1147510 USA 0:51:41.1
(33) 51 WISDOM TOM 5422167 USA 0:51:44.6
(34) 52 WOOD ANDY 1203285 USA GITCHI GUMMI 0:51:55.5
(35) 40 FROST JOHN 5877 0:52:05.6
(36) 41 ST.JOHN JORDI 5572862 USA 0:52:14.4
(37) 39 NEWELL ANDY 5389135 USA 0:52:24.4
(38) 31 BEAL SETH E501690 USA 0:52:43.0
(39) 42 FOSTER RYAN 5346622 USA 0:52:54.7
(40) 32 BOJESEN MARTIN 4491 0:53:08.1
(41) 26 ARGUE MIKE 6070 0:53:11.8
(42) 27 TEDROW JASON 5155619 USA XC OREGON 0:54:45.0
(43) 28 MCCUSKER ANGUS 5575022 USA 0:54:55.3
(44) 53 WILKIE JOHN 1343062 MAN RED RIVER NORD 0:57:16.9
(45) 25 BANKS JEFF US1011B USA 1:01:55.5
________________________________________________________________________________________________________________________________
OPEN CATEGORY MEN RACE 1 Distance: 15KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(**) 36 SPAYD ED US1000B USA XC OEGON -- DNS --
(**) 46 BENNETA TORR-MICHAEL US1001B USA XC OREGON -- DNS --
(**) 34 SWEETSER WILL E461193 USA -- DNF --
(**) 47 BOND GLENN 1329870 BC NOCCSC -- DNF --
OPEN CATEGORY WOMEN RACE 1 Distance: 10KM
(1) 19 SCOTT BECKIE 1128789 CAN NAT TM 0:33:21.2
(2) 17 WAGNER WENDY 1155658 USA USST 0:34:09.1
(3) 14 RENNER SARA 1128886 CAN NAT TM 0:34:44.0
(4) 15 THERIAULT MILAINE 1129177 CAN NAT TM 0:35:38.5
(5) 20 FORTIER JAIME 1128983 CAN NAT TM 0:36:12.4
(6) 24 BENOIT TESSA 1143630 USA USST 0:37:13.4
(7) 22 FORTIER AMANDA 1205419 CAN NAT TM 0:37:14.0
(8) 23 WHITTEN TARA 1324923 CAN J NAT 0:37:32.9
(9) 16 BETCHERMAN TASHA 1333459 ON LAPPE N 0:37:33.8
(10) 12 BENSON JACQUI 1340928 CAN J NAT TM 0:38:58.1
(11) 10 DAITCH SARA 5981 0:40:21.5
(12) 6 NADEAU GABRIELLE 1324826 CAN J NAT TM 0:40:29.9
(13) 13 PIKE-SPRENGER TYNE 5001645 USA 0:40:52.0
(14) 11 BLACK GRETCHAN 5556469 USA 0:40:53.3
(15) 18 CRAWFORD DEVON 4767125 USA XC OREGON 0:40:54.5
(16) 3 ZIMMER SARA 1240824 BC GGSA 0:40:57.0
(17) 21 DIKKEMA SHANNON 1254792 CAN J NAT TM 0:41:20.2
(18) 7 SANDAU RHONDA 1341704 CAN 0:42:31.0
(19) 2 SWANSON SHAYLA 134170B CAN J NAT TM 0:43:27.6
(20) 9 DOMENINICK SARA E528420 USA 0:44:01.8
(21) 8 STETTLER MIRIELLE 12663 0:46:51.1
(**) 1 WOODBURY COREEN 4896692 USA XC OREGON -- DNS --
(**) 5 LUHTA LEANNE 1341413 ON PORCUPINE SKI -- DNS --
(**) 4 BLAZEJEWSKI HANNA 5363846 USA -- DNF --
JUVENILE BOYS RACE 1 Distance: 5KM
(1) 89 HOGG FRASER 12891 AB FOOTHILLS NORD 0:19:01.5
(2) 87 HECKRODT JESSE BC100B BC LARCH HILLS 0:19:24.0
(3) 83 HORTON STEPHEN 12690 CAN 0:19:25.3
(4) 86 EGAN CAMERON 12881 BC NOCCSC 0:19:28.9
(5) 85 STEPHEN TERRELL 12848 AB FOOTHILLS NORD 0:20:03.3
(6) 82 TROUTNER TOM I557060 USA 0:20:32.2
(7) 84 HERBERT LAIRD 770463 BC 0:21:13.3
(**) 88 HAVER JOHN CAN103B SK -- DNS --
JUVENILE GIRLS RACE 1 Distance: 5KM
(1) 80 ASCHACHER KIM 12712 CAN 0:21:51.9
(2) 77 ASCHACHER KATHRYN 12713 CAN 0:23:00.1
(3) 78 SCHECK KATHERINE 12714 CAN 0:23:31.1
(4) 79 DAVIS SARA US1012B USA 0:24:47.5
JUNIOR BOYS RACE 1 Distance: 10KM
(1) 105 LOWRY STEPHEN 12686 ON HARDWOOD HILLS 0:35:39.7
(2) 101 NISHIKAWA GRAHAM 12673 CAN 0:35:40.6
(3) 99 HECKRODT LUKE 12576 BC LARCH HILLS 0:37:04.6
(4) 100 MACLEOD IAN 12509 ON TEAM HARDWOOD 0:37:08.0
(5) 107 GISHLER DAVID BC101B AB FOOTHILLS NORD 0:38:50.4
(6) 103 LAWLEY SPENCER I562109 USA 0:39:23.6
(7) 106 EGAN GREG 12573 BC NOCCSC 0:40:31.3
(8) 104 NIKMO ALAN 12787 BC LARCH HILLS 0:40:45.7
(9) 102 PLEMEL ETHAN CAN102B CAN 0:41:04.7
____________________________________________________________________________________________________________________________________
JUNIOR GIRLS RACE 1 Distance: 5KM
RANK BIB COMPETITOR NAME License TEAM CLUB TIME
(1) 76 DUNCAN LEE-ANN 12525 CAN 0:21:44.2
(2) 75 McMURTRY KIM 6612 AB FOOTHILS NORD 0:22:55.9
(3) 74 SHERWIN HEATHER CAN111B BC NOCCSC 0:24:26.2
JUNIOR MEN RACE 1 Distance: 10KM
(1) 91 DOERING NATHAN 6094 0:35:21.9
(2) 96 SHANKS RYAN 6427 0:35:47.0
(3) 93 HORTON BRIAN 12374 CAN 0:35:48.3
(4) 97 CUMMINGS MATT 6477 BC NOCCSC 0:36:17.2
(5) 90 SPILLER ROB 6476 BC NOCCSC 0:36:38.6
(6) 95 ICETON GLEN 12371 CAN 0:36:57.1
(7) 98 SCHECK ADAM 12504 CAN 0:39:49.6
(8) 94 CAMPBELL TOM US1010B USA 0:44:26.5
(9) 92 NICKERSON SETH US1009B USA 0:46:31.3
JUNIOR WOMEN RACE 1 Distance: 5KM
(1) 73 STINSON STARR 6649 0:22:15.2
(2) 72 TAPLIN AMANDA I530454 USA 0:23:32.9
MEN 30-39 RACE 1 Distance: 15KM
(1) 109 TETRAULT PIEREE 5623954 USA 0:56:57.5
(2) 108 CLARK JEFF P475040 USA 0:59:29.0
WOMEN 30-39 RACE 1 Distance: 10KM
(1) 81 TETRAVLT SANDY 5155890 USA 0:39:09.4
MEN 40-49 RACE 1 Distance: 15KM
(1) 110 WILSON ROSS 5154 AB FOOTHILLS NORD 1:06:01.8
__________________________________________________________________________________________