Place Bib Sex First Name Last Name City State Country Division CP-1 Flat Horn Lake (Mile 25)          CP-2 Eaglesong Lodge (Mile 46) CP-3 Luce's Lodge (Mile 55) CP-4 Flat Horn Lake (Mile 75) CP-5 Little Su (Mile 87) Unofficial Finish time ELAPSED TIME Day:Hr:Min
IN OUT IN OUT IN OUT IN OUT IN OUT
1 51 M Cory Smith Anchorage AK USA SKI 11:55 11:59 15:15 15:21 16:33 16:40 19:00 19:23 20:42 20:42 2/19/05 22:15 0:13:15
2 30 M Tim Kelley Anchorage AK USA SKI 11:55 11:58 15:16 15:21 16:34 16:37 19:06 19:25 21:16 21:26 2/19/05 23:14 0:14:14
3 47 M Ned Rozell Fairbanks AK USA SKI 12:29 12:31 16:31 16:43 18:15 18:33 21:23 21:30 23:25 23:25 2/20/05 1:42 0:16:42
4 2 M Jeffrey Bannish Anchorage AK USA SKI 12:23 12:27 16:39 16:53 18:25 18:46 21:55 22:16 0:30 0:30 2/20/05 3:10 0:18:10
5 46 M Martin Robards Anchorage AK USA SKI 12:56 13:00 17:55 18:12 20:04 20:18 0:30 1:00 3:21 3:26 2/20/05 6:04 0:21:04
6 44 M Brij Potnis Anchorage AK USA BIKE 13:17 13:23 20:39 20:53 0:10 0:21 7:06 7:27 10:29 10:30 2/20/05 13:18 1:04:18
7 56 M Jonathan Tower Anchorage AK USA SKI 13:23 13:41 19:41 23:14 1:18 3:56 8:55 9:15 11:40 11:53 2/20/05 14:27 1:05:27
8 40 M James Nelson Ogden UT USA FOOT 14:26 14:30 21:17 21:38 0:50 1:12 7:25 7:35 11:23 11:29 2/20/05 14:58 1:05:58
9 6 M Jacques Boutet Anchorage AK USA BIKE 14:40 14:50 23:17 0:15 3:39 4:30 9:25 9:47 12:42 12:48 2/20/05 15:27 1:06:27
10 33 M Jim Mandelli No. Vancouver B.C. Canada BIKE 14:40 14:50 23:17 12:15 3:39 4:30 9:25 9:47 12:42 12:48 2/20/05 15:27 1:06:27
11 35 F Laura McDonough Anchorage AK USA FOOT 14:53 14:57 21:56 22:15 1:18 1:52 7:55 8:28 11:59 12:05 2/20/05 15:46 1:06:46
12 57 M Steve Tower Anchorage AK USA BIKE 13:58 14:07 22:36 2:45 6:14 7:03 12:00 12:20 14:51 15:08 2/20/05 17:46 1:08:46
13 5 M Mike Beiergrohslein Eagle River AK USA SKI 14:04 15:41 21:42 23:47 2:01 7:02 11:21 12:13 15:20 15:42 2/20/05 18:30 1:09:30
14 60 M Ben Wacker Saint Paul MN USA SKI 14:45 14:59 21:32 23:18 1:53 3:26 9:50 10:25 14:06 14:23 2/20/05 18:38 1:09:38
15 28 M Eric Johnson Ogden UT USA FOOT 15:32 15:51 23:26 0:30 3:34 4:20 10:23 11:15 15:04 15:24 2/20/05 19:11 1:10:11
16 52 M James Stull Anchorage AK USA BIKE 13:30 13:41 22:43 7:05 10:37 11:45 15:43 16:13 19:00 19:15 2/20/05 21:07 1:12:07
17 43 M Tom Peichel Anchorage AK USA BIKE 13:36 13:41 22:47 7:05 11:03 11:45 16:56 17:09 19:20 19:20 2/20/05 21:12 1:12:12
18 55 F Janice Tower Anchorage AK USA BIKE 13:35 13:41 22:40 6:35 9:59 11:20 15:43 16:13 19:00 19:15 2/20/05 21:20 1:12:20
19 9 M Ted Cahalane Anchorage AK USA BIKE 14:10 14:23 23:56 4:33 8:20 8:43 14:28 15:02 18:30 19:10 2/20/05 21:35 1:12:35
20 34 M Roy Marshall Woodstock VA USA FOOT 15:29 15:41 0:14 1:08 4:34 4:51 12:11 12:24 16:45 17:00 2/20/05 22:13 1:13:13
21 15 M Josiah Freeman Anchorage AK USA BIKE 14:12 14:40 23:18 6:34 10:14   16:56 17:21 20:15 20:24 2/20/05 23:09 1:14:09
22 42 M Pierre Ostor White Bear Lake MN USA FOOT 16:23 16:38 1:15 2:04 5:40 6:44 13:34 14:30 18:35 19:15 2/20/05 23:57 1:14:57
23 1 F Stacia Backensto Fairbanks AK USA BIKE 17:22 18:05 5:08 6:27 10:36 11:21 17:38 18:10 21:44 22:15 2/21/05 1:30 1:16:30
24 45 F Pam Richter Anchorage AK USA FOOT 15:28 16:06 0:14 5:46 8:41 9:54 16:43 17:30 21:50 22:15 2/21/05 3:22 1:18:22
25 62 F Karen Williams Anchorage AK USA FOOT 15:28 16:06 0:14 5:46 8:40 9:54 16:43 17:30 21:50 22:15 2/21/05 3:22 1:18:22
26 65 M Pete Hjellen Anchorage AK USA SKI 16:02 16:10 1:26 6:17 9:39 9:53 17:29 18:00 23:05 23:27 2/21/05 5:05 1:20:05
27 32 M Bob Lohr Anchorage AK USA SKI 16:16 17:44 2:14 7:38 10:58 11:54 17:38 18:10 22:00 0:17 2/21/05 5:07 1:20:07
28 19 M Asher Harley Anchorage AK USA FOOT 17:23 17:53 3:17 4:40 9:00 9:54 18:05 19:00   1:10 2/21/05 7:31 1:22:31
29 66 M Robert Kehrer Anchorage AK USA FOOT 17:26 17:59 3:17 4:40 9:00 9:53 18:20 19:00   1:10 2/21/05 7:31 1:22:31
30 41 M Ron Nicholl Anchorage AK USA FOOT 16:23 16:38 3:12 5:13 8:45 9:30 17:47 18:32   1:10 2/21/05 8:05 1:23:05
31 16 M Joseph Galloway Des Moines IA USA FOOT 17:35 18:00 5:01 5:57 10:18 10:38 18:55 19:30   1:50 2/21/05 8:15 1:23:15
32 10 M Donald Clark St Paul MN USA FOOT 17:30 18:02 4:21 5:41 9:51 10:46 18:55 19:32   1:50 2/21/05 8:19 1:23:19
33 18 M Ken Greenberg Littleton CO USA FOOT 17:38 18:05 4:22 5:41 9:55 11:23 19:55   3:55 3:59 Unranked 1:18:59
34 58 F Julie Udchachon Eagle River AK USA FOOT 14:20 14:32 20:29 20:54 23:33 23:45 6:10 6:27 10:29 10:59 SCR IN 1:01:59
35 50 M Wayne Simpson Leeds West Yorkshire England FOOT 17:07 17:28 5:02   9:32 9:52 20:03   3:55 3:59 SCR IN 1:18:59
36 59 F Anne Ver Hoef Anchorage AK USA FOOT 16:02 16:20 0:45 3:34 6:40 6:45 13:50 SCR     IN 0:21:45
37 25 M Bjarne Holm Anchorage AK USA BIKE 13:54 14:04 23:10 7:31 11:08 SCR         IN 1:02:08
38 27 M Tom Hunt Anchorage AK USA BIKE 15:30 16:05 1:42 7:37 SCR           IN 0:22:37
39 26 F Terri Huebler Anchorage AK USA BIKE 17:04 17:45 5:08 7:38 SCR           IN 0:22:38
40 37 M Super Al Mitchell Anchorage AK USA BIKE 14:42 15:21 0:27 SCR             IN 0:15:27
41 63 M Alex Wilson Eagle River AK USA BIKE 15:24 16:00 1:44 SCR             IN 0:16:44
42 53 F Anne Thomas Eagle River AK USA BIKE 15:24 16:01 1:44 SCR             IN 0:16:44
43 21 M Bob Hempstead Kenai AK USA BIKE 15:29 15:51 2:25 SCR             IN 0:17:25
44 29 M Mark Jolin Eagle River AK USA FOOT 16:36 16:59 4:13 SCR             IN 0:19:13
45 31 M Paul Lester Cooma New So Wales Australia BIKE 13:55 14:00 22:01 SCR             IN 0:13:01
46 20 M David Hart Anchorage AK USA BIKE 14:08 14:24 23:14 SCR             IN 0:14:14
47 49 M Robert Siciliano Anchorage AK USA BIKE 14:15 14:46 SCR               IN 0:05:46
48 67 M Jason Potsander Anchorage AK USA BIKE 14:34 14:46 SCR               IN 0:05:46
49 12 M Rob DeVelice Anchorage AK USA FOOT 15:20 15:47 SCR             3:00 IN 0:06:47
50 64 M Chris Wilson Eagle River AK USA BIKE 15:24 16:01 SCR               IN 1:07:01
51 23 M Eric Hjellen Sun Prairie WI USA BIKE 16:23 16:48 SCR             1:55 IN 0:07:48
52 24 M Gil Hjellen Anchorage AK USA BIKE 16:23 16:48 SCR             1:55 IN 0:07:48
53 8 M Shawn Brown Kenai AK USA FOOT 17:16 17:44 SCR               IN 0:08:44
54 22 F Jocelyn Hild Anchorage AK USA FOOT 17:35 18:01 SCR               IN 0:09:01
55 54 F Brandi Tims Anchorage AK USA FOOT 17:35 18:01 SCR               IN 0:09:01
56 14 M Bob Donaldson Anchorage AK USA BIKE 17:49 23:55 SCR             12:00 IN 0:00:00
57 48 M Giuseppe Ruffino Palerno   Italy FOOT 16:31 SCR                 IN 0:07:31
58 36 F Heike Merkel Fairbanks AK USA BIKE 17:22 SCR                 IN 0:08:22
59 4 M Scott Bedell Lexington VA USA FOOT 19:00 SCR                 IN 0:10:00
60 39 M Michael Murphy Butler MD USA FOOT 19:00 SCR                 IN 0:10:00
61 61 M Max Welker Tacoma WA USA BIKE SCR                   IN 0:00:00
62 3 M Marty Bedell Lexington VA USA FOOT SCR                 17:00 IN 0:00:00
63 7 M Matt Brown Kenai AK USA   DNS                     0:00:00
64 11 M Thomas Coolidge Anchorage AK USA   DNS                     0:00:00
65 13 M Kevin Dobelbower Anchorage AK USA   DNS                     0:00:00
66 38 M Mike Morganson Anchorage AK USA   DNS                     0:00:00