OFFICIAL RESULTS
Coupe Continentale/Eastern/Coupe Quˇbec
JURY Dˇlˇguˇ technique Rhˇal Laviolette
Directrice d'ˇpreuve Gis¸le Larochelle
Chef de piste Raymond White
Entra”neur Jack Sasseville ONT
Entra”neur Luc Germain QUE
Myriam-Bˇdard Biathlon Center, Valcartier, Quˇbec
Saturday, 9 January 1999
RANK BIB COMPETITOR NAME /License TEAM/CLUB TOTAL TIME
OPEN MEN CLASSIC Distance: 10km
(1) 211 Farley, Donald 1049831 QUE SKIELITE-FUTUR 0:30:28.3
(2) 215 Smith, Cory 1195622 US TUNA 0:32:19.1
(3) 206 Weaver, Patrick 1117537 US USSA 0:32:24.8
(4) 208 Bowen, Philip 1277878 US GITCHI GUMMI 0:32:52.8
(5) 217 Yurich, Chad 1280303 ONT THUNDER BAY 0:33:02.2
(6) 199 Visser, Guido 1061180 QUE SKIELITE E 0:33:09.3
(7) 214 Mckeever, Robin 1061083 ALTA LIFESPORT 0:33:10.1
(8) 216 Loomis, Scott 1166425 US T.U.N.A. 0:33:10.2
(9) 207 Klein, Chris 1147510 US USSA 0:33:38.3
(10) 200 Stewart, Dave jr 1239951 US VERMONT UNIVER 0:33:41.3
(11) 213 Vachon, Denis jr 1216283 QUE CNEPH-MSA 0:33:42.5
(12) 197 Foster, Ethen jr 5327978 US STRATTON MTN 0:33:46.7
(13) 204 Jeffries, Christopher 4913 ONT THUNDER BAY 0:33:53.9
(14) 198 Roycroft, Dan 6551 ONT THUNDER BAY 0:33:59.5
(15) 218 Churchill, Lee 1251591 ONT THUNDER BAY 0:34:31.7
(16) 196 Saidla, Karl 4843 ONT THUNDER BAY 0:34:34.4
(17) 201 Ayers, Arthur 1251688 QUE ZONE 0:34:42.4
(18) 188 Dustin, Wayne 1104 NCD CARLETON 0:34:55.6
(19) 203 Harvey, Christian jr 6581 QUE MOUSKI 0:34:56.9
(20) 212 Crouffer, Jean-Francois 1167880 QUE NORVEGIEN 0:35:08.2
(21) 187 Storey, Craig 4933 NCD OTTAWA RACERS 0:35:18.3
(22) 202 Joly, Guillaume jr 6158 QUE CNEPH-DEFI-MUL 0:35:20.8
(23) 182 Briere, Renald 5517 QUE FONDEURS-LAURE 0:35:21.3
(24) 191 Bergeron, Sacha 1216477 QUE SKIELITE 0:35:50.8
(25) 210 Bursey, Steve 4360 ONT THUNDER BAY 0:35:53.2
(26) 157 Cook, Matt TCOM002 NCD CARLETON 0:36:11.4
(27) 194 Moreau, Karl 4143 QUE SKIBI 0:36:13.2
(28) 184 Theriault, Luc 5914 QUE SKIELITE 0:36:24.3
(29) 190 Gilligan, Mark jr 6658 SOD FIT COMPANY 0:36:28.4
(30) 181 Begin, Olivier jr 5896 QUE SKIBEC 0:36:31.2
(31) 192 Turk, Arno 6305 SOD FIT COMPANY 0:36:44.9
(32) 174 Vezina, Jocelyn 1194 QUE MSA 0:36:46.9
(33) 178 Doucet, Jerome jr 6583 QUE MOUSKI 0:36:55.2
(34) 167 Algar, Chris jr 5827 NS NORTH HIGHLAND 0:36:58.4
(35) 183 Lavoie, Mathieu 5501 QUE SKIBEC 0:37:16.7
(36) 179 Metayer, Guy 627 QUE SKIBEC 0:37:20.8
(37) 159 Mcarthy, Tom jr 6540 ONT NAKKERTOK 0:37:35.4
(38) 186 Twardawa, Christopher 6566 QUE SKIBEC 0:37:42.3
(39) 180 Lamothe, Jonathan 3704 QUE SKIBEC 0:37:50.9
(40) 170 Curtis, Charles jr 5939 NS NORTH HIGHLAND 0:37:54.7
(41) 165 Ferreira, Bevan 5934 NCD CARLETON 0:38:00.7
(42) 168 Hart, Stephen jr 12471 ONT TEAM HARDWOOD 0:38:12.1
(43) 154 Querion, Dany 00324P QUE FONDEURS-LAURE 0:38:19.3
(44) 189 Bourgoin, Vincent jr 12401 QUE FONDEURS-LAURE 0:38:22.8
(45) 193 Chouinard, Sebastien jr 6271 QUE FONDEURS-LAURE 0:38:27.3
(46) 164 MacLeod, Ken 6511 NCD OTTAWA RACERS 0:38:30.8
(47) 161 Dumais, Nathan jr 6281 QUE SKIELITE 0:38:38.1
(48) 185 Poupart, Philippe 5892 QUE FONDEURS-LAURE 0:39:00.7
(49) 173 Reain, Alan jr 6174 NCD OTTAWA RACERS 0:40:03.1
(50) 160 Cooper, Mike TCOM003 NCD CARLETON 0:40:17.6
(51) 166 Pare, Alexandre jr 6535 QUE SKIBEC 0:40:27.0
(52) 175 Boucher, Westley jr 6625 NB AVENTURIERS 0:40:29.9
(53) 152 Anderson, Travis TANT001 NCD CARLETON 0:40:44.3
(54) 172 Dawson, Paul 12815 QUE FONDEURS 0:41:28.2
(55) 146 Perreault, Simon TPER001 QUE MSA 0:41:53.6
(56) 169 Gervais, Felix 12800 QUE FONDEURS-LAURE 0:42:09.8
(57) 277 Reid, Guillaume jr 6493 QUE DEFI-MULTI 0:42:29.9
(58) 162 Doyon, Mike jr 6458 NS NORTH HIGHLAND 0:42:44.8
(59) 149 Park, Daniel jr 5741 NWT YELLOWKNIFE 0:42:45.5
(60) 145 Beaumier, David 1246P QUE SKIELITE 0:43:21.6
(61) 153 Coleman, Jeffe jr 12832 ONT TEAM HARDWOOD 0:45:26.0
(62) 158 Parent, Pierre TPAP001 QUE IND 0:48:56.3
(63) 150 Cote, Vincent 613P QUE SKIBEC 0:52:33.7
(64) 156 Mathieu, Eric 1643P QUE IND 1:02:37.3
(**) 155 Jonah, Paul jr 6541 ONT NAKKERTOK -- DNS --
(**) 171 Berthiaume, Francois 6144 QUE SKIBEC -- DNS --
(**) 195 Nadeau, Charles jr 5905 QUE CNEPH-SKIBEC -- DNS --
(**) 205 Cyr, Steve 1326960 QUE SKIBEC -- DNS --
(**) 151 Harris, Glen THAG001 NCD CARLETON -- DNF --
(**) 176 Ouellette, Sebastien jr 5748 QUE SKIBEC -- DNF --
(**) 209 Paquet, Jean 12688 QUE SKIBEC -- DNF --
OPEN WOMEN CLASSIC Distance: 5 km
(1) 59 Ivanova, Ekaterina TEKI001 US VERMONT UNIVER 0:18:39.7
(2) 58 Theriault, Mylaine 1129177 NB HUSKY 0:18:45.0
(3) 63 Dassie, Nancy 1080968 QUE SKIBEC 0:19:09.1
(4) 55 Benoit, Tessa 1143630 US VERMONT UNIVER 0:19:22.3
(5) 66 Martin, Marie-Helene 1159344 QUE SKIELITE 0:19:31.8
(6) 65 Luhta, Leanne 2759 NOD PORCUPINE 0:19:44.3
(7) 56 Hasting, Katherine 3108 QUE SKIBEC 0:19:46.2
(8) 57 Betcherman, Tasha 6418 LSSD LAPPE 0:20:04.1
(9) 48 Bisson, Christine jr 5949 QUE CNEPH-MSA 0:20:08.6
(10) 60 Savard, Genevieve 6414 QUE CNEPH-MSA 0:20:22.2
(11) 46 Whitcomb, Kate jr 5241328 US STRATTON MTN 0:20:35.8
(12) 53 Nadeau, Gabrielle jr 1324826 QUE CNEPH-SKIBEC 0:20:39.6
(13) 61 Peters, Sarah 6434 ONT THUNDER BAY 0:20:42.2
(14) 51 Lindhorst, Elaine 5343 ONT HIGHLANDS 0:20:56.2
(15) 64 McTavish, Megan 4881 ONT THUNDER BAY 0:21:34.7
(16) 34 Gilligan, Linda 4418 SOD FIT COMPANY 0:21:39.9
(17) 62 Mika, Karla 5378 ONT THUNDER BAY 0:21:44.6
(18) 40 Asselin, Isabelle 5071 QUE MSA 0:22:03.0
(19) 52 Amy, Mark jr 5816 NCD SILVER FOX 0:22:05.0
(20) 49 DeGroot, Chastity jr 5171 ONT THUNDER BAY 0:22:05.8
(21) 45 Black, Gratchen jr 5556469 US STRATTON MTN 0:22:23.6
(22) 47 Paquin-Boutin, Marie 5942 QUE CNEPH-ZONE 0:22:36.8
(23) 38 Martin, Lindsey jr 12634 ONT TEAM HARDWOOD 0:22:53.6
(24) 43 Grandmont, Laurence jr 6263 QUE MSA 0:22:55.5
(25) 41 Hunter, Kate jr 12655 ONT TEAM HARDWOOD 0:23:12.1
(26) 42 Thomson, Rowan jr 12836 NCD KIERAN NORDIC 0:24:06.9
(27) 50 Lavoie, Valerie jr 6146 QUE SKIBEC 0:24:07.1
(28) 39 Robichaud, Lisa jr 12608 PEI PEI 0:25:54.3
(29) 37 Berthiaume, Alicia TBEA002 NCD CARLETON 0:26:18.3
(**) 35 Cuthbertson, Sarah TCUS001 NCD CARLETON -- DNS --
(**) 36 Moreau, Amelie 605P QUE SKIBEC -- DNS --
(**) 44 Annecou, Carine 12438 QUE ZONE -- DNS --
(**) 54 Raymond, Marie-Odile 1167686 QUE CNEPH-ZONE -- DNS --
MAITRES HOMMES (CLASSIQUE) Distance: 10km
(1) 276 Leblanc, Michel M1 TLEM002 QUE IND. 0:37:19.1
(2) 163 Beaulieu, Gaetan M1 066P QUE MSA 0:38:01.9
(3) 266 Levesque, Rene M4 339P QUE SKIBEC 0:40:00.4
(4) 272 Bilodeau, Jean-Franc M1 TBIJ001 QUE AMSFQ 0:40:33.1
(5) 258 Berube, Andre M2 TBEA001 QUE MT-CLIMONT 0:40:48.0
(6) 265 Dufour, Rene M2 TDUR001 QUE FONDEURS-LAURE 0:40:49.2
(7) 147 Brochu, Mario M1 872P QUE MSA 0:41:19.4
(8) 260 Belzile, Louis M3 00595P QUE AMSFQ 0:41:29.2
(9) 271 Guerin, Arnold M2 TGUA001 QUE AMSFQ 0:41:58.6
(10) 255 Larue, Pierre M2 597P QUE AMSFQ 0:41:59.0
(11) 268 Faltus, Robert M3 3184 QUE PEARL IZUMI 0:42:20.6
(12) 256 Junique, Paul M5 5656 QUE AMSFQ 0:42:20.7
(13) 259 Scallion, Bryan M4 3354 NS ARCTIC FOX 0:42:34.0
(14) 262 Johannsen, Wayne TJOW001 ONT NAKKERTOK 0:42:47.8
(15) 264 Babin, Jean-Yves M5 TBAJ001 QUE IND. 0:43:27.7
(16) 267 Carre, Bernard M5 3979 QUE AMSFQ 0:44:34.5
(17) 148 Thibeault, Andre M4 0133P QUE MSA 0:45:04.8
(18) 263 St-Onge, Christian TSAC001 QUE IND 0:50:03.4
(**) 257 Lajoie, Daniel M2 TLAD001 QUE AMSFQ -- DNS --
(**) 261 Racine, Rejean M5 TRAR001 QUE IND. -- DNS --
(**) 269 Theriault, Francois M4 TTHF001 QUE IND -- DNS --
(**) 270 Theriault, Guy M5 5524 QUE IND. -- DNS --
MAITRES FEMMES (CLASSIQUE) Distance: 5 km
(1) 2 Ouimet, Nathalie M1 TOUN001 QUE SKIBEC 0:26:16.0
(2) 1 Fischer, Kathryn M1 TFIK001 NCD CHELSEA 0:33:44.6
JUNIORS-B FILLES (CLASSIQUE) Distance: 5 km
(1) 28 Germain, Emilie jr 6162 QUE SKIELITE 0:20:58.7
(2) 29 Heldebro, Sofie 14412 SWE SOLLEFTEA 0:21:31.9
(3) 20 Lebrun, Chantale jr 5734 QUE SKIBEC 0:21:40.8
(4) 27 Lapointe, Valerie 12607 QUE SKIELITE 0:22:16.8
(5) 31 Lepage, Joelle jr 6554 QUE ZONE 0:22:23.4
(6) 24 Wilson, Amanda 12564 ONT NAKKERTOK 0:22:28.2
(7) 33 Dyson, Billea 6426 LSSD LAPPE 0:22:39.6
(8) 23 Massicotte, Emilie jr 6556 QUE ZONE 0:22:44.8
(9) 25 Martin, Andrea 6673 NOD PORCUPINE 0:22:47.2
(10) 32 Bode, Leslie 12384 LSSD LAPPE 0:22:53.6
(11) 4 Hocdsworth, Amanda 12659 ONT TEAM HARDWOOD 0:22:56.9
(12) 22 White, Marie-Catherine 5899 QUE SKIBEC 0:23:04.0
(13) 7 Mortimer, Sandra 12464 ONT NAKKERTOK 0:23:12.0
(14) 3 Freeland-Ballantyne, Erin 6590 NWT YELLOWKNIFE 0:23:30.2
(15) 14 MacPhee, Alison 6007 NB AVENTURIERS 0:23:34.5
(16) 17 Pera, Allisa 6593 LSSD LAPPE 0:23:46.9
(17) 26 Motard-Belanger, Annie 12450 QUE SKIBEC 0:23:50.8
(18) 15 Scallion, Margret 6345 NS ARCTIC FOX 0:24:11.6
(19) 8 Fox, Kristina 12660 ONT TEAM HARDWOOD 0:24:26.1
(20) 19 Beaulieu, Amelie 6150 QUE SKIBEC 0:24:40.4
(21) 11 Moreau, Veronique 12432 QUE DEFI-MULTI 0:24:50.3
(22) 12 Hanlon, Angela 12611 PEI PEI 0:25:21.3
(23) 18 Bisson, Estelle 6309 QUE MSA 0:25:32.7
(24) 13 Blanchard, Allanna 12699 PEI PEI 0:26:10.3
(25) 5 Page, Melanie 12442 NCD CHELSEA 0:26:17.3
(26) 6 Bouin, Catherine 12792 QUE SKIELITE 0:26:32.9
(27) 30 Mendreshora, Eloise 12449 QUE SKIBEC 0:26:46.7
(28) 10 Bergeron, Catherine 1728P QUE SKIELITE 0:27:12.1
(29) 21 Payne, Meg 12743 NS ARCTIC FOX 0:27:44.9
(30) 16 Cyr, Pascale 5743 NB SNOW BEAR 0:27:46.0
(31) 9 Hutchinson, Alexa 12559 ONT NAKKERTOK 0:28:15.1
JUNIORS-B GARCONS (CLASSIQUE) Distance: 10 km
(1) 232 Lacourse, Sebastien jr 6552 QUE ZONE 0:35:40.8
(2) 220 Theriault, Jean-Francois 5485 NB HUSKY 0:35:51.0
(3) 233 Renart, Vincent 12501 QUE SKIELITE 0:36:31.9
(4) 231 Paquette, Tommy 6272 QUE FONDEURS-LAURE 0:36:37.0
(5) 223 Blais, Jonathan 12386 QUE MOUSKI 0:36:50.1
(6) 230 Gelinas, Charles 6332 QUE SKIELITE 0:37:21.9
(7) 229 Trudeau, Simon 6557 QUE SKINOUK 0:37:22.7
(8) 226 Barry, Joseph 12368 NFLD NFLD TEAM 0:37:37.0
(9) 219 Lawson, Drummond jr 12697 ALTA SIDER TECH 0:37:53.7
(10) 222 Marchand, Philippe 12411 QUE MOUSKI 0:38:33.4
(11) 225 Levesque-Morin, David 6147 QUE SKIBEC 0:38:33.8
(12) 227 Myles, Luke 6592 ONT TEAM HARDWOOD 0:38:41.2
(13) 252 Czop, Bryan 6224 NCD CHELSEA 0:39:37.7
(14) 224 Copps, Matt 12476 NOD PORCUPINE 0:39:39.5
(15) 241 MacLeod, Ian 12509 ONT TEAM HARDWOOD 0:39:44.9
(16) 243 Muylaert, Maxime TMUM001 QUE SKIELITE 0:40:06.0
(17) 250 Piper, Gabe 12627 ONT NAKKERTOK 0:40:19.9
(18) 239 Seigel, Ryan 12426 ONT TEAM HARDWOOD 0:40:41.8
(19) 234 Berrouard, Miles 12662 PEI PEI 0:40:47.7
(20) 237 Sylvestre, Philippe 12602 QUE SKIELITE 0:40:54.5
(21) 253 Courchesne-Trudel, Phil 12431 QUE DEFI-MULTI 0:41:10.0
(22) 228 Periard, Charles 12802 QUE FONDEURS-LAURE 0:41:50.6
(23) 221 Goldwarg, Jordan 6456 QUE SKIELITE 0:42:14.2
(24) 240 Verreault, Ryan 12469 NOD PORCUPINE 0:42:26.4
(25) 244 Duchesne, Jeremy TDUJ001 QUE SKIELITE 0:42:47.8
(26) 242 Campbell, Amos 12613 PEI PEI 0:42:54.7
(27) 245 Saidla, Martin 12422 ONT NAKKERTOK 0:43:21.5
(28) 251 Beausejour, David 12439 QUE DEFI-MULTI 0:44:33.5
(29) 246 Wolfe, Dustin 12641 PEI PEI 0:44:50.3
(30) 254 Cunningham, James 12672 ONT TEAM HARDWOOD 0:44:53.1
(31) 236 Hart, Michael 12676 ONT TEAM HARDWOOD 0:44:56.4
(32) 248 Grenier-Gaboury, Alex 0015P QUE SKINOUK 0:45:58.5
(33) 235 Cousineau, Martin 12806 QUE SKINOUK 0:46:33.5
(34) 238 Lajeunesse, Josh 12444 NOD PORCUPINE 0:46:52.4
(35) 247 Coffin, Ryan 12612 PEI PEI 0:49:50.5
(**) 249 Simard, Yves TSIY001 QUE BEC SCIE -- DNF --
JUVENILES FILLES (CLASSIQUE) Distance: 5 km
(1) 89 Mortimer, Colleen 12549 ONT NAKKERTOK 0:20:51.4
(2) 87 Bode, Catherine 12523 LSSD LAPPE 0:22:17.9
(3) 90 Tremblay-St-Ger., A. 12550 QUE MSA 0:22:24.6
(4) 92 Bedard, Amelie 12681 QUE SKINOUK 0:22:28.0
(5) 85 Bisson, Julie 12545 QUE MSA 0:22:38.6
(6) 91 Brabant, Julie 12460 QUE SKIELITE 0:22:39.4
(7) 86 Lalumiere, Anne-Marie 12547 QUE MSA 0:23:21.8
(8) 93 Allard, Emilie 12799 QUE FONDEURS-LAURE 0:23:33.2
(9) 77 Degroot, Holly 6621 NB AVENTURIERS 0:23:47.1
(10) 82 Mazer, Katie 12609 PEI PEI 0:23:51.8
(11) 79 White, Melanie 341P QUE SKIBEC 0:23:57.5
(12) 67 Bouin, Laurence 12793 QUE SKIELITE 0:24:10.3
(13) 88 Dionne, Julie 12803 QUE FONDEURS-LAURE 0:24:11.8
(14) 84 Rousseau, Audrey 12753 QUE MSA 0:24:32.6
(15) 83 Breton, Andreanne 0043P QUE MSA 0:24:33.1
(16) 75 Smith, Jodi 12635 PEI PEI 0:24:45.5
(17) 70 Breton, Marie-Pier 907R QUE SKIBEC 0:25:06.4
(18) 81 Beattie, Jessica 12653 NB AVENTURIERS 0:25:26.9
(19) 76 Fauteux, Myriam 535P QUE SKIELITE 0:25:29.1
(20) 74 Godbout, Claude 917R QUE SKIBEC 0:25:52.3
(21) 68 Coney, Helena 10011 ONT TEAM HARDWOOD 0:26:18.1
(22) 69 Migneault, Krystel 898R QUE SKIBEC 0:26:26.6
(23) 78 Pelletier, Maude 881P QUE SKIBEC 0:26:46.7
(24) 80 Ruel, Catherine 336R QUE SKIBEC 0:26:46.8
(25) 71 Scallion, Kate 12740 NS ARCTIC FOX 0:27:17.4
(26) 72 Skvaridlo, Eva 12544 NCD OTTAWA RACERS 0:27:51.9
(27) 73 Larouche, Marilou TLAM003 QUE BEC SCIE 0:28:42.0
JUVENILES GARCONS (CLASSIQUE) Distance: 5 km
(1) 131 Samson, Nicolas 12644 QUE SKIBEC 0:18:43.7
(2) 137 Labrecque, Sebastien 12801 QUE FONDEURS-LAURE 0:18:58.7
(3) 141 Martin, Chris 12470 NOD PORCUPINE 0:19:09.0
(4) 120 Beattie, James 6504 NB AVENTURIERS 0:19:13.7
(5) 135 Robin, Guillaume 12605 QUE SKIELITE 0:19:21.7
(6) 130 Charalambij, Michel 12805 QUE SKINOUK 0:19:22.0
(7) 126 Stinchcombe, Arne 12522 LSSD LAPPE 0:19:39.8
(8) 129 Moreau, Olivier 12648 QUE SKIBEC 0:19:41.2
(9) 133 Lowry, Stephen 12822 ONT TEAM HARDWOOD 0:19:47.9
(10) 128 Dugas, Sebastien 12567 QUE MOUSKI 0:19:51.3
(11) 127 Ruel, Vincent 12652 QUE SKIBEC 0:19:51.9
(12) 117 Mowbray, Jim 12769 NFLD NFLD TEAM 0:20:01.9
(13) 140 Payeur, Francis 12606 QUE MSA 0:20:06.3
(14) 142 Becker, David 12698 QUE FONDEURS-LAURE 0:20:06.4
(15) 98 Wilson, Lucas 12565 ONT NAKKERTOK 0:20:08.0
(16) 138 Foster, David 12408 NOD PORCUPINE 0:20:14.4
(17) 132 Robichaud, Etienne 12646 QUE SKIBEC 0:20:20.2
(18) 125 Lemay, Mathieu 12807 QUE SKINOUK 0:20:20.5
(19) 119 Toope, Tristan 12755 NFLD NFLD TEAM 0:20:27.6
(20) 143 Leduc, Martin 12808 QUE SKINOUK 0:20:31.2
(21) 136 Gagnon, Louis-Philippe 12651 QUE SKIBEC 0:20:31.6
(22) 95 McCarty, Edward 12758 ONT NAKKERTOK 0:20:32.9
(23) 139 Gauvin, Samuel 12647 QUE SKIBEC 0:20:33.8
(24) 144 Gaboury, Vincent 12809 QUE SKINOUK 0:20:45.3
(25) 124 Coulombe, Philippe 12604 QUE SKIELITE 0:20:57.8
(26) 134 Lamond, Jamie 12761 NFLD NFLD TEAM 0:21:06.5
(27) 105 Roscoe, Tristan 12826 ONT ORLEANS 0:21:21.5
(28) 118 Douglas, Graeme 12680 ONT TEAM HARDWOOD 0:21:37.5
(29) 116 Chambers, Adam 12767 NFLD NFLD TEAM 0:21:43.2
(30) 96 Leboeuf, Francois 616R QUE SKIBEC 0:21:57.9
(31) 112 Toupin, Ben 12752 ONT NAKKERTOK 0:22:24.8
(32) 103 Lavoie, Hugo 895R QUE SKIBEC 0:22:48.3
(33) 94 Reid, Etienne 12510 QUE DEFI-MULTI 0:22:57.1
(34) 109 Boudreau-Bouchard, Julien 905R QUE SKIBEC 0:23:08.0
(35) 97 Brochu, Frederic 0193P QUE MSA 0:23:12.1
(36) 106 Brochet, Alex 608R QUE SKIBEC 0:23:17.7
(37) 113 Dorego, Pierre-Olivier 12804 QUE SKINOUK 0:23:31.9
(38) 102 Kolodziej, Peter 12785 ONT NAKKERTOK 0:23:32.3
(39) 111 Duchesne, Christian 550P QUE MT-ORFORD 0:23:34.6
(40) 107 Lavoie, Jeremie 12645 QUE SKIBEC 0:24:03.2
(41) 110 Campbell, Christopher 12794 ONT ORLEANS 0:24:54.2
(42) 121 Belanger, Yannick 180P QUE DEFI-MULTI 0:25:02.6
(43) 115 Rodd, Tyler 12772 PEI PEI 0:25:09.9
(44) 123 Leslie, Simon 12745 ONT TEAM HARDWOOD 0:25:23.5
(45) 104 Meessen-Pinard, Mathieu 559P QUE MT-ORFORD 0:25:53.7
(46) 122 Asselin, Maxime 178P QUE DEFI-MULTI 0:26:03.4
(47) 99 Wilson-Ewing, Edward 982P QUE MT-ORFORD 0:26:19.4
(48) 114 Geoffrion, Jean-Francois 483P QUE MT-ORFORD 0:26:24.3
(49) 100 Tetrault, Jean-Philippe 554P QUE MT-ORFORD 0:27:39.0
(50) 101 Watson, Eamonn TWAE001 ONT NAKKERTOK 0:28:09.8
(51) 108 Roscoe, Kevin TROK001 ONT ORLEANS 0:28:45.0