OFFICIAL RESULTS
Coupe Continentale
JURY Dˇlˇguˇ technique Rhˇal Laviolette
Directrice d'ˇpreuve Gis¸le Larochelle
Chef de piste Raymond White
Entra”neur Judy May NFLD
Entra”neur Toni Roponen NTDC
Centre de biathlon Myriam-Bˇdard, Valcartier, Quˇbec
Jeudi, 7 janvier 1999
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- TOTAL TIME
OPEN MEN FREESTYLE Distance: 15km
(1) 111 Farley, Donald 1049831 QUE SKI FUTURE 0:45:28.4
(2) 104 Cyr, Steve 1326960 QUE COURCELETTE 0:46:24.0
(3) 106 Loomis, Scott 1166425 US T.U.N.A. 0:46:33.5
(4) 110 Weaver, Patrick 1117537 US USSA 0:46:56.5
(5) 113 Bowen, Philip 1277878 US GITCHI GUMMI 0:47:17.9
(6) 112 Mckeever, Robin 1061083 ALTA LIFESPORT 0:47:49.1
(7) 105 Klein, Chris 1147510 US USSA 0:48:48.6
(8) 109 Smith, Cory 1195622 US TUNA 0:49:08.4
(9) 108 Villeneuve, Phil 1163515 LSSD LAPPE 0:49:39.4
(10) 102 Roycroft, Dan 6551 ONT THUNDER BAY 0:49:40.1
(11) 115 Foster, Ethen jr 5327978 US STRATTON MTN 0:49:41.4
(12) 116 Stewart, Dave jr 1239951 US VERMONT UNIVER 0:49:51.7
(13) 114 Visser, Guido 1061180 QUE SKIELITE E 0:50:02.2
(14) 119 Saidla, Karl 4843 ONT THUNDER BAY 0:50:29.9
(15) 117 Ayers, Arthur 1251688 QUE ZONE 0:50:32.0
(16) 124 Briere, Renald 5517 QUE FONDEURS-LAURE 0:50:32.9
(17) 134 Hart, Stephen jr 12471 ONT TEAM HARDWOOD 0:51:14.4
(18) 100 Joly, Guillaume jr 6158 QUE CNEPH-DEFI-MUL 0:51:22.4
(19) 126 Bergeron, Sacha 1216477 QUE SKIELITE 0:51:58.6
(20) 118 Yurich, Chad 1280303 ONT THUNDER BAY 0:52:00.5
(21) 120 Bursey, Steve 4360 ONT THUNDER BAY 0:52:04.2
(22) 137 Bordeleau, Luc 2129 QUE IND. 0:52:13.2
(23) 101 Harvey, Christian jr 6581 QUE MOUSKI 0:52:22.8
(24) 135 Bergeron, Richard 2405 QUE COURCELETTE 0:52:48.8
(25) 130 Turk, Arno 6305 SOD FIT COMPANY 0:52:56.7
(26) 103 Nadeau, Charles jr 5905 QUE CNEPH-SKIBEC 0:54:24.6
(27) 125 Twardawa, Christopher 6566 QUE SKIBEC 0:55:09.4
(28) 132 Begin, Olivier jr 5896 QUE SKIBEC 0:55:25.4
(29) 139 Curtis, Charles jr 5939 NS NORTH HIGHLAND 0:55:41.4
(30) 127 Metayer, Guy 627 QUE SKIBEC 0:56:42.6
(31) 136 Algar, Chris jr 5827 NS NORTH HIGHLAND 0:57:04.7
(32) 121 Bourgoin, Vincent jr 12401 QUE FONDEURS-LAURE 0:58:44.8
(33) 141 Wood, Michael 12791 PEI IND 1:01:16.8
(34) 133 St-Laurent, Louis jr 5002 QUE MT-CLIMONT 1:01:25.4
(35) 129 Chouinard, Sebastien jr 6271 QUE FONDEURS-LAURE 1:03:02.7
(36) 143 Boucher, Westley jr 6625 NB AVENTURIERS 1:05:53.8
(37) 138 Doyon, Mike jr 6458 NS NORTH HIGHLAND 1:07:46.8
(**) 107 Crouffer, Jean-Francois 1167880 QUE NORVEGIEN -- DNS --
(**) 142 Pare, Alexandre jr 6535 QUE SKIBEC -- DNS --
(**) 144 Berthiaume, Francois 6144 QUE SKIBEC -- DNS --
(**) 122 Moreau, Karl 4143 QUE SKIBI -- DNF --
(**) 123 Poupart, Philippe 5892 QUE FONDEURS-LAURE -- DNF --
(**) 128 Gilligan, Mark jr 6658 SOD FIT COMPANY -- DNF --
(**) 131 Lavoie, Mathieu 5501 QUE SKIBEC -- DNF --
(**) 140 Ouellette, Sebastien jr 5748 QUE SKIBEC -- DNF --
OPEN WOMEN FREESTYLE Distance: 10 km
(1) 10 Ivanova, Ekaterina TEKI001 US VERMONT UNIVER 0:36:05.8
(2) 1 Theriault, Mylaine 1129177 NB HUSKY 0:37:25.1
(3) 11 Benoit, Tessa 1143630 US VERMONT UNIVER 0:38:56.0
(4) 5 Raymond, Marie-Odile 1167686 QUE CNEPH-ZONE 0:39:41.2
(5) 9 Betcherman, Tasha 6418 LSSD LAPPE 0:40:04.8
(6) 22 Luhta, Leanne 2759 NOD PORCUPINE 0:40:34.5
(7) 6 Savard, Genevieve 6414 QUE CNEPH-MSA 0:40:49.7
(8) 4 Peters, Sarah 6434 ONT THUNDER BAY 0:41:52.0
(9) 7 McTavish, Megan 4881 ONT THUNDER BAY 0:42:16.2
(10) 3 Bisson, Christine jr 5949 QUE CNEPH-MSA 0:43:12.6
(11) 2 Nadeau, Gabrielle jr 1324826 QUE CNEPH-SKIBEC 0:43:36.5
(12) 18 Asselin, Isabelle 5071 QUE MSA 0:44:56.6
(13) 19 Whitcomb, Kate jr 5241328 US STRATTON MTN 0:47:02.4
(14) 14 Martin, Lindsey jr 12634 ONT TEAM HARDWOOD 0:47:13.9
(15) 23 Gilligan, Linda 4418 SOD FIT COMPANY 0:47:28.7
(16) 21 Grandmont, Laurence jr 6263 QUE MSA 0:47:40.2
(17) 15 Paquin-Boutin, Marie 5942 QUE CNEPH-ZONE 0:47:50.0
(18) 17 Thomson, Rowan jr 12836 NCD KIERAN NORDIC 0:49:49.5
(19) 20 Robichaud, Lisa jr 12608 PEI PEI 0:58:23.0
(**) 8 Black, Gratchen jr 5556469 US STRATTON MTN -- DNS --
(**) 12 Hasting, Katherine 3108 QUE SKIBEC -- DNS --
(**) 16 DeGroot, Chastity jr 5171 ONT THUNDER BAY -- DNS --
(**) 13 Martin, Marie-Helene 1159344 QUE SKIELITE -- DNF --
MAITRES HOMMES (LIBRE) Distance: 15 km
(1) 191 Berube, Andre M2 TBEA001 QUE MT-CLIMONT 1:04:19.9
(2) 193 Theriault, Guy M5 5524 QUE IND. 1:05:19.9
(3) 190 Carre, Bernard M5 3979 QUE AMSFQ 1:06:50.5
(**) 192 Babin, Jean-Yves M5 TBAJ001 QUE IND. -- DNF --
JUNIORS-B FILLES (LIBRE) Distance: 5 km
(1) 56 Lebrun, Chantale jr 5734 QUE SKIBEC 0:21:51.6
(2) 55 Heldebro, Sofie 14412 SWE SOLLEFTEA 0:21:57.0
(3) 60 Martin, Andrea 6673 NOD PORCUPINE 0:22:40.7
(4) 53 Beaulieu, Amelie 6150 QUE SKIBEC 0:23:47.5
(5) 59 White, Marie-Catherine 5899 QUE SKIBEC 0:23:55.7
(6) 54 Motard-Belanger, Annie 12450 QUE SKIBEC 0:24:05.6
(7) 58 Bode, Leslie 12384 LSSD LAPPE 0:24:08.1
(8) 61 Dyson, Billea 6426 LSSD LAPPE 0:24:13.8
(9) 67 MacPhee, Alison 6007 NB AVENTURIERS 0:25:05.0
(10) 68 Pera, Allisa 6593 LSSD LAPPE 0:25:57.9
(11) 65 Payne, Meg 12743 NS ARCTIC FOX 0:26:26.1
(12) 66 Hanlon, Angela 12611 PEI PEI 0:26:29.0
(13) 63 Cyr, Pascale 5743 NB SNOW BEAR 0:27:36.7
(14) 62 Blanchard, Allanna 12699 PEI PEI 0:28:27.2
(**) 57 Mendreshora, Eloise 12449 QUE SKIBEC -- DNS --
(**) 64 Freeland-Ballantyne, Erin 6590 NWT YELLOWKNIFE -- DNS --
JUNIORS-B GARCONS (LIBRE) Distance: 7,5km
(1) 184 Myles, Luke 6592 ONT TEAM HARDWOOD 0:26:31.0
(2) 176 Theriault, Jean-Francois 5485 NB HUSKY 0:26:33.6
(3) 179 Barry, Joseph 12368 NFLD NFLD TEAM 0:27:13.2
(4) 174 Lawson, Drummond jr 12697 ALTA SIDER TECH 0:27:24.1
(5) 175 Copps, Matt 12476 NOD PORCUPINE 0:27:41.8
(6) 189 Seigel, Ryan 12426 ONT TEAM HARDWOOD 0:28:07.6
(7) 181 Paquette, Tommy 6272 QUE FONDEURS-LAURE 0:28:15.3
(8) 85 Levesque-Morin, David 6147 QUE SKIBEC 0:29:27.6
(9) 187 Berrouard, Miles 12662 PEI PEI 0:30:50.5
(10) 185 Lajeunesse, Josh 12444 NOD PORCUPINE 0:31:01.3
(11) 180 Verreault, Ryan 12469 NOD PORCUPINE 0:31:16.4
(12) 178 Periard, Charles 12802 QUE FONDEURS-LAURE 0:32:10.5
(13) 183 Campbell, Amos 12613 PEI PEI 0:32:41.3
(14) 182 Hart, Michael 12676 ONT TEAM HARDWOOD 0:32:53.5
(15) 188 Wolfe, Dustin 12641 PEI PEI 0:33:04.7
(**) 186 Coffin, Ryan 12612 PEI PEI -- DNF --
JUVENILES FILLES (LIBRE) Distance: 5 km
(1) 72 Allard, Emilie 12799 QUE FONDEURS-LAURE 0:22:59.1
(2) 71 Tremblay-St-Ger., A. 12550 QUE MSA 0:23:08.0
(3) 73 Bisson, Julie 12545 QUE MSA 0:23:53.2
(4) 77 Dionne, Julie 12803 QUE FONDEURS-LAURE 0:24:00.1
(5) 74 Bode, Catherine 12523 LSSD LAPPE 0:24:17.8
(6) 75 Degroot, Holly 6621 NB AVENTURIERS 0:24:18.3
(7) 79 Smith, Jodi 12635 PEI PEI 0:25:19.3
(8) 80 Mazer, Katie 12609 PEI PEI 0:25:37.0
(9) 76 White, Melanie 341P QUE SKIBEC 0:25:46.2
(10) 70 Rousseau, Audrey 12753 QUE MSA 0:26:17.0
(11) 78 Beattie, Jessica 12653 NB AVENTURIERS 0:27:56.9
(**) 69 Lalumiere, Anne-Marie 12547 QUE MSA -- DNF --
JUVENILES GARCONS (LIBRE) Distance: 7,5km
(1) 214 Lowry, Stephen 12822 ONT TEAM HARDWOOD 0:28:38.4
(2) 203 Martin, Chris 12470 NOD PORCUPINE 0:28:56.7
(3) 194 Ruel, Vincent 12652 QUE SKIBEC 0:29:01.7
(4) 207 Lamond, Jamie 12761 NFLD NFLD TEAM 0:29:24.0
(5) 206 Toope, Tristan 12755 NFLD NFLD TEAM 0:29:52.7
(6) 196 Labrecque, Sebastien 12801 QUE FONDEURS-LAURE 0:29:55.6
(7) 202 Becker, David 12698 QUE FONDEURS-LAURE 0:29:56.7
(8) 208 Beattie, James 6504 NB AVENTURIERS 0:30:00.5
(9) 205 Gagnon, Louis-Philippe 12651 QUE SKIBEC 0:30:47.4
(10) 213 Mowbray, Jim 12769 NFLD NFLD TEAM 0:31:00.7
(11) 195 Gauvin, Samuel 12647 QUE SKIBEC 0:31:17.7
(12) 209 Douglas, Graeme 12680 ONT TEAM HARDWOOD 0:31:28.4
(13) 201 Foster, David 12408 NOD PORCUPINE 0:31:37.8
(14) 211 Chambers, Adam 12767 NFLD NFLD TEAM 0:33:21.4
(15) 198 Robichaud, Etienne 12646 QUE SKIBEC 0:33:57.7
(16) 210 Leslie, Simon 12745 ONT TEAM HARDWOOD 0:37:35.8
(17) 212 Rodd, Tyler 12772 PEI PEI 0:39:50.5
(**) 197 Moreau, Olivier 12648 QUE SKIBEC -- DNS --
(**) 199 Samson, Nicolas 12644 QUE SKIBEC -- DNS --
(**) 204 Stinchcombe, Arne 12522 LSSD LAPPE -- DNS --
(**) 200 Payeur, Francis 12606 QUE MSA -- DNF --