1999 CHEVY TRUCK U.S. XC CHAMPIONSHIPS
WOMEN'S 15K FREESTYLE
OFFICIAL RESULTS RACE#:USNW99-1
LOC: BLACK MOUNTAIN - RUMFORD, DATE: 16-JAN-99
CHISHOLM SKI CLUB START:1:00
COMPETITION JURY TECHNICAL DATA
T.D. :JOHN AALBERG HD: 101.1m
CHIEF OF RACE :CHUMMY BROOMHALL MM: 65.1m
CHIEF OF COURSE:RAY BROOMHALL MT: 540.8m
DIVISIONAL REPS:KEVIN BROCKMAN-C TEMPERATURE
MILES MINSON AIR: 4C SNOW: -1C
RACE SECRETARY :CINDY KELLEY
PL BIB NAME LOCATION MEM # TEAM CLS INTERVAL TIME PTS
SENIOR WOMEN
1 113 NINA KEMPPEL AK ANCHORAGE 4415576 GOLD 2002 SW 21:35.1 :43:43.4 87.31
2 115 JENNIFER DOUGLAS ID KETCHUM 4612164 SW 21:44.9 :44:07.5 92.82
3 116 TESSA BENOIT VT SOUTH POMFRET 4998589 UVM SW 22:17.1 :45:08.9 106.86
4 114 REBECCA QUINN CO GUNNISON 5402227 CRESTED GOJ 22:18.9 :45:21.9 109.84
5 168 SARAH KONRAD MT BOZEMAN 5075973 SW 22:57.6 :46:19.7 123.06
6 103 BARBARA JONES NH HANOVER 5276787 DOC SW 22:35.7 :46:23.6 123.95
7 120 WENDY KAY WAGNER UT PARK CITY 4727327 GOLD 2002 SW 22:49.6 :46:26.4 124.59
8 110 ABI HOLT ID SUN VALLEY 4806329 DOC SW 23:06.6 :46:39.5 127.59
9 108 ABIGAIL LARSON MN INVER GROVE HTS5417134 GOJ 23:14.4 :46:50.5 130.10
10 122 SARA ZIMMER MN DULUTH 4852315 GITCHI SW 23:15.5 :47:00.1 132.30
11 123 NATALIE WARD CO ASPEN 4515110 ASPEN SW 23:09.4 :47:14.2 135.52
12 133 CAITLIN COMPTON VT WARREN 5188735 GOJ 23:33.8 :47:42.1 141.90
13 109 KATE PEARSON AK 5189246 DOC GOJ 23:36.8 :47:51.2 143.98
14 106 HILARY PATZER VT MIDDLEBURY 5156252 MID GOJ 23:46.6 :48:06.5 147.48
15 121 JESSICA A. SMITH AK ANCHORAGE 4892048 DOC SW 23:43.4 :48:18.7 150.27
16 143 ANLYA DEITZ WI FIFIELD 5350285 CODP GJ1 24:04.0 :48:53.2 158.16
17 119 CHRISTA CASE CA GRASS VALLEY 5095955 GITCHI SW 24:09.2 :48:55.3 158.64
18 140 JENNY RASSUCHINE CA TRUCKEE 5295902 TRUCKEE GOJ 24:12.3 :49:18.4 163.93
19 170 COREEN WOODBURY NH KEENE 4896692 UNH SW 24:15.9 :49:22.2 164.80
20 111 DEVON CRAWFORD OR BEND 4767125 XC OREGON SW 24:20.9 :49:25.7 165.60
21 125 MELISSA ORAM NY TABERG 5298666 MID GOJ 24:41.7 :49:28.4 166.22
22 142 AUBREY SMITH MI MARQUETTE 5312590 NMU GOJ 24:34.1 :49:28.6 166.26
23 112 KELLY MCCANN ID KETCHUM 4699521 SW 24:19.9 :49:33.4 167.36
24 128 JAMIE GLOMMEN NH DURHAM 5448220 UNH GOJ 24:52.0 :49:35.8 167.91
25 118 JENNIFER FAYETTE ID KETCHUM 4678660 SW 24:27.5 :49:37.9 168.39
26 176 TRACEY THEYERL ME OAKLAND 4969655 CBC SW 24:29.0 :49:52.0 171.61
27 162 DIANA M. SABOT VT CRAFTSBURY COMM4886263 CRAFTSBURYSW 24:26.5 :49:56.5 172.64
28 155 MELODY SCHEEFER CO CARBONDALE 5402393 ROCKY MTN GJ1 24:08.4 :50:09.2 175.55
29 179 ANNA KULMATISKI NY SCOTIA 4961207 MID SW 24:53.6 :50:21.5 178.36
30 167 JENNIFER CONANT MT BOZEMAN 5199179 UNH SW 24:56.5 :50:23.1 178.73
31 117 HEIDI RHINEHART WA MATHOW VALLEY 5193156 MNU GOJ 25:12.1 :50:52.7 185.50
32 165 SUSAN ANGST VT MIDDLEBURY 5192778 MID SW 24:48.6 :51:02.1 187.65
33 138 MARGARET MAHER VT CHITTENDEN 5394341 MT TOP GJ1 24:43.0 :51:05.8 188.49
34 169 SARAH DOMINICK ME RANGELEY 5284203 NENSA SW 25:02.7 :51:08.2 189.04
35 148 SARAH WALTON AK ANCHORAGE 4999058 UAA GOJ 25:05.4 :51:18.5 191.40
36 126 PARKE COGSWELL VT MIDDLEBURY 5401625 MID GOJ 25:38.7 :51:23.6 192.56
37 139 KATE WHITCOMB MA WORTHINGTON 5241328 STRATTON GOJ 25:04.7 :51:28.3 193.64
38 147 DENISE WHITTEN WI GREEN BAY 5482229 GOJ 25:35.3 :51:31.2 194.30
39 130 ANNALISE HARRINGTON NH HANOVER 5449236 DOC GOJ 24:51.6 :51:35.8 195.35
40 101 ERIN QUINN-HURST WA SPOKANE 5221577 DOC GOJ 25:44.8 :51:59.2 200.70
41 175 MAREN SANDS MN HOPKINS 5162607 UNH SW 26:11.5 :52:42.4 210.59
42 172 GRETA FACHETTI NH DURHAM 4949269 UNH SW 26:17.9 :52:50.0 212.32
43 137 JEN DALLEY VT MIDDLEBURY 5227665 MID GOJ 26:17.9 :52:56.3 213.76
44 131 ERIN MORRISSEY NH HOPKINTON 5243308 DOC GOJ 25:54.5 :53:23.6 220.01
45 153 KRISTIN GREEN NH LITTLETON 4783501 UNH GOJ 26:09.6 :53:28.9 221.22
46 134 SARA DONAHUE VT NORWICH 5222864 DOC GJ1 26:23.5 :53:50.1 226.07
47 102 DEB BAUER WA SPOKANE 5111034 SW 26:08.1 :54:07.7 230.09
48 156 TAMSEN KAYLOR WY WILSON 5141346 MID GOJ 26:41.7 :54:24.8 234.01
49 178 ELLEN HALSTEAD MA PITTSFIELD 4935631 DOC SW 26:32.2 :54:25.0 234.05
50 171 ELIZABETH THORNE NH CENTER CONWAY 5112974 SW 26:04.8 :54:36.8 236.75
51 136 ANNA SPRAGUE ME STOCKHOLM 5345400 ME GJ1 26:46.3 :54:39.0 237.25
52 129 KATE NEWICK NH CANTERBURY 5600747 GNA GJ1 26:49.9 :54:46.8 239.04
53 174 DARCY CORNELL ME WATERVILLE 5010533 COLBY SW 26:59.4 :55:24.7 247.70
54 157 BETSY UPHAM NH DURHAM 5210703 UNH GOJ 27:20.2 :55:35.3 250.13
55 173 LARA KENDALL ME AUBURN 4628079 DOC SW 26:59.9 :55:55.2 254.68
56 154 ERIN O'BRIEN VT NORTH BENNINGTO5212097 UNH GOJ 27:20.4 :56:09.7 258.00
57 144 TYNE PIKE-SPRENGER VT WEST DOVER 5001045 STRATTON GJ1 27:25.4 :56:17.8 259.85
58 152 RAENA SCHRAER VT MIDDLEBURY 5269121 MID GOJ 28:01.6 :56:42.1 265.41
59 158 LINDSEY MOLYNEUX MA WORTHINGTON 5238514 STRATTON GOJ 28:27.0 :57:10.1 271.81
60 127 WHITNEY THOMPSON UT PARK CITY 4884433 PARK CITY GJ1 27:24.4 :57:46.5 280.14
61 146 SUSAN MONAHAN NH DURHAM 5297007 UNH GOJ 28:33.5 :58:18.4 287.43
62 132 EMILY MUTH 5478334 ROCKY MTN GJ1 28:17.5 :58:28.3 289.70
63 141 BROOKE RYGG CO STEAMBOAT SPRIN5330386 SSWSC GJ1 28:15.2 :58:30.7 290.25
64 124 LAURA HUMPHREYS CO BRECKENRIDGE 5152079 SUMMIT SKIGOJ 28:39.4 :58:39.8 292.33
65 159 HANNAH TAYLOR NH HOPKINTON 5296702 MID GOJ 29:44.7 1:00:19.2 315.06
65
GUEST CLASS
1 166 EKATERINA IVANOVA VT JERICHO IE2 UVM G 21:07.4 :43:00.6 87.31
MASTERS
1 164 SUSAN A. FOSTER ME BAR HARBOR 5094594 MAINE F3 24:23.8 :49:37.8 179.66
2 177 CANDICE RAINES VT RUTLAND 1206 UPPER F4 34:12.4 1:11:08.4 479.73
Did Not Finish
*** 107 KRISTEN FAIRMAN MN LITTLE CANADA 5306055 CODP GJ1 : 0.0 : : 0.0 87.31
*** 105 HEIDI POEHLING ID KETCHUM 5237599 SUN VALLEYGOJ : 0.0 : : 0.0 87.31
*** 150 SARA RUSSELL NH DURHAM 5271556 UNH GOJ : 0.0 : : 0.0 87.31
*** 161 MORIA GOEGEL NH DURHAM 5270392 UNH SW : 0.0 : : 0.0 87.31
4
Did Not Start
*** 104 HAILEY WAPPETT AK FAIRBANKS 4971800 UNIV OF SW : 0.0 : : 0.0 87.31
*** 135 MEGAN SANDS VT MIDDLEBURY 5315973 MID GOJ : 0.0 : : 0.0 87.31
*** 151 GRETCHEN BLACK VT PERU 5556469 STRATTON GJ1 : 0.0 : : 0.0 87.31
*** 160 MAGALI SUTTON MA CONCORD 4901542 CSU GOJ : 0.0 : : 0.0 87.31
*** 145 MARISSA FITZPATRICK MA NORTHBORO 5199336 UNH GOJ : 0.0 : : 0.0 87.31
*** 149 ABBY MCALLISTER OR BEND P5367891 MBSEF GJ1 : 0.0 : : 0.0 87.31
*** 163 ARIKA POULIN ME READFIELD 5213020 UNH SW : 0.0 : : 0.0 87.31
7
79 1999 CHEVY TRUCK U.S. XC CHAMPIONSHIPS WOMEN'S 15K FREESTYLE
01/19/99 RESULTS BY B.A.R.T. 207-784-2574 PAGE 3