1999 CHEVY TRUCK U.S. XC CHAMPIONSHIPS
WOMEN'S 5K CLASSIC
OFFICIAL RESULTS RACE#:USNW99-2
LOC: BLACK MOUNTAIN - RUMFORD, DATE: 19-JAN-99
CHISHOLM SKI CLUB START:9:30
COMPETITION JURY TECHNICAL DATA
T.D. :JOHN AALBERG HD: 101.1m
CHIEF OF RACE :CHUMMY BROOMHALL MM: 52.3m
CHIEF OF COURSE:RAY BROOMHALL MT: 325.4m
DIVISIONAL REPS:KEVIN BROCKMAN-C TEMPERATURE
MILES MINSON AIR: 4C SNOW: -1C
RACE SECRETARY :CINDY KELLEY
PL BIB OA NAME LOCATION MEM # CLS TEAM TIME PTS
SENIOR WOMEN
1 9 1 NINA KEMPPEL AK ANCHORAGE 4415576 SW GOLD 2002 :14:10.9 0.00
2 2 3 TESSA BENOIT VT SOUTH POMFRET 4998589 SW UVM :14:38.4 19.39
3 10 4 WENDY KAY WAGNER UT PARK CITY 4727327 SW GOLD 2002 :14:43.6 23.06
4 12 5 REBECCA QUINN CO GUNNISON 5402227 GOJ CRESTED :14:46.0 24.75
5 3 6 HEIDI RHINEHART WA MATHOW VALLEY 5193156 GOJ MNU :15:00.0 34.62
6 31 7 MELISSA ORAM NY TABERG 5298666 GOJ MID :15:04.3 37.65
7 4 8 JENNIFER DOUGLAS ID KETCHUM 4612164 SW :15:06.2 38.99
8 22 9 ABI HOLT ID SUN VALLEY 4806329 SW DOC :15:13.7 44.28
9 25 10 AUBREY SMITH MI MARQUETTE 5312590 GOJ NMU :15:29.2 55.21
10 72 11 PARKE COGSWELL VT MIDDLEBURY 5401625 GOJ MID :15:41.4 63.81
11 29 12 JENNY RASSUCHINE CA TRUCKEE 5295902 GOJ TRUCKEE :15:43.7 65.44
12 33 13 TRACEY THEYERL ME OAKLAND 4969655 SW CBC :15:46.7 67.55
13 79 14 MARGARET MAHER VT CHITTENDEN 5394341 GJ1 MT TOP :15:49.3 69.39
14 5 15 CHRISTA CASE CA GRASS VALLEY 5095955 SW GITCHI :15:49.8 69.74
15 15 16 HILARY PATZER VT MIDDLEBURY 5156252 GOJ MID :15:51.8 71.15
16 30 17 CAITLIN COMPTON VT WARREN 5188735 GOJ :15:53.0 71.99
17 20 18 ABIGAIL LARSON MN INVER GROVE HTS5417134 GOJ :15:56.3 74.32
18 53 19 SUSAN ANGST VT MIDDLEBURY 5192778 SW MID :16:01.6 78.06
19 75 20 ANNA SPRAGUE ME STOCKHOLM 5345400 GJ1 ME :16:04.2 79.89
20 45 21 CAITLIN YARBOROUGH AK ANCHORAGE 5170808 GJ1 GOLD 2002 :16:07.6 82.29
21 54 22 KATE WHITCOMB MA WORTHINGTON 5241328 GOJ STRATTON :16:10.4 84.26
22 36 23 ANNA KULMATISKI NY SCOTIA 4961207 SW MID :16:13.2 86.24
23 13 24 KRISTEN FAIRMAN MN LITTLE CANADA 5306055 GJ1 CODP :16:14.9 87.44
24 1 25 JESSICA A. SMITH AK ANCHORAGE 4892048 SW DOC :16:16.8 88.78
25 23 26 DEVON CRAWFORD OR BEND 4767125 SW XC OREGON :16:17.5 89.27
26 18 27 BARBARA JONES NH HANOVER 5276787 SW DOC :16:24.7 94.35
27 27 28 ANLYA DEITZ WI FIFIELD 5350285 GJ1 CODP :16:25.4 94.84
28 6 29 JENNIFER FAYETTE ID KETCHUM 4678660 SW :16:25.5 94.91
29 37 30 DIANA M. SABOT VT CRAFTSBURY COMM4886263 SW CRAFTSBURY :16:27.3 96.18
30 64 31 SARAH WALTON AK ANCHORAGE 4999058 GOJ UAA :16:27.8 96.53
31 7 32 NATALIE WARD CO ASPEN 4515110 SW ASPEN :16:32.8 100.06
32 21 33 ERIN QUINN-HURST WA SPOKANE 5221577 GOJ DOC :16:34.3 101.12
33 19 34 DEB BAUER WA SPOKANE 5111034 SW :16:36.2 102.46
34 51 35 SARA DONAHUE VT NORWICH 5222864 GJ1 DOC :16:37.0 103.02
35 24 36 JENNIFER CONANT MT BOZEMAN 5199179 SW UNH :16:38.2 103.87
36 78 37 KATE NEWICK NH CANTERBURY 5600747 GJ1 GNA :16:41.5 106.19
37 73 38 LINDSEY MOLYNEUX MA WORTHINGTON 5238514 GOJ STRATTON :16:49.2 111.62
38 46 39 SARAH DOMINICK ME RANGELEY 5284203 SW NENSA :16:49.5 111.83
39 17 40 HAILEY WAPPETT AK FAIRBANKS 4971800 SW UNIV OF :16:49.7 111.98
40 86 41 TYNE PIKE-SPRENGER VT WEST DOVER 5001045 GJ1 STRATTON :16:52.5 113.95
41 16 42 KATE PEARSON AK 5189246 GOJ DOC :16:55.4 115.99
42 14 43 HEIDI POEHLING ID KETCHUM 5237599 GOJ SUN VALLEY :17:00.4 119.52
43 66 44 EILEEN CAREY ME LEEDS 1344 GJ1 :17:02.3 120.86
44 28 45 MELODY SCHEEFER CO CARBONDALE 5402393 GJ1 ROCKY MTN :17:02.4 120.93
45 71 46 ANNALISE HARRINGTON NH HANOVER 5449236 GOJ DOC :17:09.6 126.01
46 56 47 CARINA HAMEL MA SOUTHAMPTON 5365572 GJ2 BERKSHIRE :17:12.0 127.70
47 91 48 DENISE WHITTEN WI GREEN BAY 5482229 GOJ :17:14.3 129.32
48 82 49 TAMSEN KAYLOR WY WILSON 5141346 GOJ MID :17:14.8 129.67
49 42 50 DARCY CORNELL ME WATERVILLE 5010533 SW COLBY :17:15.9 130.45
50 87 51 LIZ HOLLENBACK VT SHELBURNE 5212139 SW SLU :17:18.5 132.28
51 70 52 MOLLY ENMAN VT MIDDLEBURY 4852216 SW MID :17:21.0 134.05
52 11 53 SARA ZIMMER MN DULUTH 4852315 SW GITCHI :17:23.4 135.74
53 63 54 KRISTIN GREEN NH LITTLETON 4783501 GOJ UNH :17:24.6 136.58
54 39 55 REGINA CAMBILARGIU AK SALCHA 5224829 GJ1 NORTH POLE :17:24.7 136.66
55 43 56 BRIGIT LOUD NY LAKE PLACID 5346580 GJ1 NYSEF :17:30.6 140.82
56 89 57 ABBY MCALLISTER OR BEND P5367891 GJ1 MBSEF :17:34.5 143.57
57 68 58 JEN DALLEY VT MIDDLEBURY 5227665 GOJ MID :17:34.6 143.64
58 26 60 SARAH KONRAD MT BOZEMAN 5075973 SW :17:37.4 145.61
59 60 61 ERIN O'BRIEN VT NORTH BENNINGTO5212097 GOJ UNH :17:41.2 148.29
60 40 62 GRETCHEN BLACK VT PERU 5556469 GJ1 STRATTON :17:52.0 155.91
61 59 63 RAENA SCHRAER VT MIDDLEBURY 5269121 GOJ MID :17:53.8 157.17
62 55 64 SARA RUSSELL NH DURHAM 5271556 GOJ UNH :17:59.7 161.34
63 83 65 EMILY MUTH 5478334 GJ1 ROCKY MTN :18:01.6 162.67
64 88 66 ANNELIES COOK NY SARANAC LAKE AC3 GJ2 NYSEF :18:04.1 164.44
65 61 67 HANNAH TAYLOR NH HOPKINTON 5296702 GOJ MID :18:05.2 165.21
66 38 68 JENNIFER LANE MA MARLBORO 4945812 SW CLARKSON :18:10.5 168.95
67 84 69 KATHRYN JOHNSON NY POTSDAM 5174594 SW :18:12.0 170.01
68 93 70 LAURA HUMPHREYS CO BRECKENRIDGE 5152079 GOJ SUMMIT SKI :18:37.0 187.64
69 77 71 HOLLY DODGE MA WORTHINGTON 5211834 GOJ SLU :18:45.1 193.35
70 47 72 BROOKE RYGG CO STEAMBOAT SPRIN5330386 GJ1 SSWSC :19:03.2 206.11
71 49 73 MORIA GOEGEL NH DURHAM 5270392 SW UNH :19:10.3 211.12
72 81 74 ELLEN HALSTEAD MA PITTSFIELD 4935631 SW DOC :19:12.8 212.88
73 50 75 DAISY PIERCE NH BELMONT 5291638 GOJ GUNSTOCK :19:21.3 218.87
74 90 76 BRENDA KNOWLES NY CANTON 5231543 SW SLU :19:27.0 222.89
75 41 77 ERIN MORRISSEY NH HOPKINTON 5243308 GOJ DOC :19:27.5 223.25
76 80 78 SUSAN MONAHAN NH DURHAM 5297007 GOJ UNH :19:39.4 231.64
77 67 79 MARISSA FITZPATRICK MA NORTHBORO 5199336 GOJ UNH :20:07.4 251.38
78 57 80 AMY LANE NY POTSDAM 5185285 GOJ :20:29.3 266.82
79 44 81 SARAH PRUDDEN CO WOODY CREEK 5478128 GJ1 ASPEN :20:32.0 268.73
79
GUEST CLASS
1 32 2 EKATERINA IVANOVA VT JERICHO IE2 G UVM :14:26.2 10.79
MASTERS
1 65 59 SUSAN A. FOSTER ME BAR HARBOR 5094594 F3 MAINE :17:36.8 145.19
2 62 82 CANDICE RAINES VT RUTLAND 1206 F4 UPPER :22:21.2 345.73
Did Not Finish
*** 48 0 HATTIE SHELTON VT GLOVER 5295126 GOJ : : 0.0 0.00
Did Not Start
*** 8 0 KELLY MCCANN ID KETCHUM 4699521 SW : : 0.0 0.00
*** 34 0 JAMIE GLOMMEN NH DURHAM 5448220 GOJ UNH : : 0.0 0.00
*** 35 0 COREEN WOODBURY NH KEENE 4896692 SW UNH : : 0.0 0.00
*** 74 0 MAREN SANDS MN HOPKINS 5162607 SW UNH : : 0.0 0.00
*** 76 0 KARLA STUCKER NY QUEENSBURY 5542295 GOJ : : 0.0 0.00
*** 69 0 MAGALI SUTTON MA CONCORD 4901542 GOJ CSU : : 0.0 0.00
*** 85 0 ARIKA POULIN ME READFIELD 5213020 SW UNH : : 0.0 0.00
*** 92 0 MEGAN SANDS VT MIDDLEBURY 5315973 GOJ MID : : 0.0 0.00
*** 52 0 BETSY UPHAM NH DURHAM 5210703 GOJ UNH : : 0.0 0.00
*** 94 0 SONYA BOSTROM MN ST PAUL 5441738 GOJ CODP : : 0.0 0.00
*** 58 0 GRETA FACHETTI NH DURHAM 4949269 SW UNH : : 0.0 0.00
11
94 1999 CHEVY TRUCK U.S. XC CHAMPIONSHIPS WOMEN'S 5K CLASSIC
01/19/99 RESULTS BY B.A.R.T. 207-784-2574 PAGE 3